Product introduction of 5-inch dynamic face access control all-in-one machine

Product overview
This product is an AI dynamic face recognition access control and attendance all-in-one machine, equipped with AI neural network acceleration chip NPU 0.6tops computing power, and adopts Linux3 10 system.
The dynamic face detection and tracking based on video stream adopts the face recognition algorithm technology of multi task cascade convolution neural network, supports the simultaneous recognition of 5 people, and integrates the functions of image acquisition, face detection, face tracking and face ratio equivalence. It not only has high recognition accuracy, but also has fast recognition speed.
It is applicable to face recognition access control, face recognition access gate and face recognition attendance in office buildings, parks, campuses, communities, community buildings and other places.
Product highlights
support offline face recognition, multi person / unit price recognition, one key switching, and multi person recognition of up to 5 people;
powerful access control function, rich and complete access control input and output interfaces;
The attendance function supports both software free self-service attendance statistics and background management software attendance report statistics;
2 million infrared + 2 million color imported WDR wide dynamic binocular camera, night infrared and RGB double fill light. Ultra wide dynamic range, clear imaging in strong light, backlight and dark light, and the recognition accuracy is up to 99.7%;
support living body detection, dynamic binocular anti-counterfeiting, and eliminate the deception of various photos and videos on various carriers; In vivo detection and face recognition distance is 0.3m ~ 1.5m;
dual mode report output, support u disk to export attendance reports, and support background software to count attendance reports;
Real time photo capture, which supports the on-site saving of portrait photos when face recognition is successful;
smart name broadcast, and broadcast voice according to the person's name after successful recognition;
adopt dynamic face detection and tracking based on video stream, and 1: n recognition algorithm. Accurate face recognition as fast as 0.3 seconds;
the second-generation ID card can be customized and read for person card comparison;
support local face registration, U-disk import photos to register faces, import photos to register faces in background software, and USB camera to take photos to register faces.
Detailed specification parameters
modelFunction item | DS25-inch dynamic face access control integrated machine |
|
Screen information | screen | 5.0-inch horizontal screen, HD 1280 * 720, capacitive touch screen |
| key | Touch virtual keys |
Basic configuration | operating system | LINUX 3.10 |
| CPU,NPU | Dual-core Cortex-A7 AI neural network acceleration chip 1.0GHz, NPU 0.6TOPs computing power |
| RAM | 256MB DDR3 |
| ROM | eMMC Flash 4GB |
| The binocular camera | The 200W color imported WDR wide dynamic + 200W infrared live camera |
| Clock in to record capacity | 200000 |
Face registration | Registration method | Native operation: face registration, photo U disk import software operation: photo import registration, camera photo registration |
Identify performance | Verify the alignment | Dynamic face recognition, Password (Expsible ID or IC) |
| Face capacity | 3,000 faces, 3,000 passwords (3,000 cards) |
| accuracy rate | 99.70% |
| Identify the speed | Up to 0.3 seconds, support single-person / multi-person recognition switch |
| Identify distance | Turn on the live body detection from 0.3 to 1.5 meters |
| bio-assay | Dynamic double camera anti-counterfeiting, put an end to all kinds of black and white color photos, videos in various carriers of deception |
| Identify the principle | The face algorithm technology based on the multi-task cascade convolutional neural network of video flow, for dynamic face detection, tracking and recognition |
| Wide Dynamic | Ultra-wide dynamic range, strong light, reverse light, dark light imaging is clear, accurate identification |
joggle | U handicap | USB2.0 x 1, U disk import and export data |
| Power port | Back DC12V terminal terminal x 1 |
| Speaker interface | Support for extensions |
| communication network | Standard standard: TCP / IP wired and WIFI wireless communication; support C / S LAN communication and B / S WAN cloud communication |
Attendance function | Free software attendance | U disk Export Attendance Statistics EXCEL Report |
| Ships and shifts | This machine supports shift setting, U disk import shift table |
| Background management software | Support the computer software to manage the data through the network connection device |
Professional access control | Access control function | Alarm, forced door alarm, alarm linkage and output, a set of door signal, a set of alarm signals, time authority control, external access control reader, Weigan 26 / 34 output (reserved extension RS485) |
working atmosphere | environmental suitability | Operating temperature: -15℃ ~ + 45℃ (storage temperature-40℃ ~ + 65℃), working humidity: 20%~90% (storage humidity 20%~90 ± 2%), night: LED automatic lighting (automatically controlled according to ambient light) Environmental light adaptation range: 0-50000Lux |
Other parameters | Broadcast and ring the bell | Support name display, intelligent name broadcast, built-in commuting bell ring |
| Automatically fill the light | Support infrared light, support white light automatically when caught under dark light |
Power supply requirements | working current | Standby current: 310mA, working current: 520mA |
| Supply Voltage | DC12V |
way to install | way to install | Standard equipment: wall hanging, desktop standing selection: brake bracket, landing column |
levels of protection | levels of protection | IP54 |
weight | net weight | 419 g |
| rough weight | 1135 g |
dimensions | Equipment size | 154x152x22mm |
| Color box size | 214x214x94mm |
External box specifications | External box specifications | Size: 480x438x229mm, 12Kg / box, 10 sets / box |
interface specification


Access control wiring diagram
